Snoop Dogg - Rhythm + Gangsta: the Masterpiece
Sold out
$31.98
Double vinyl LP pressing. R&G (Rhythm & Gangsta): The Masterpiece is the seventh studio album by rapper Snoop Dogg. It was originally released on November 16, 2004. Recording sessions took place during the summer of 2004, in each of several recording studios. The album's production was handled from The Neptunes, The Alchemist, Lil Jon, Hi-Tek, Warryn Campbell, and L.T. Hutton, among others.
1. | "(Intro) I Love to Give You Light" | The Alchemist | 2:38 | |
---|---|---|---|---|
2. | "Bang Out" |
|
J.R. Rotem | 3:05 |
3. | "Drop It Like It's Hot" (featuring Pharrell) |
|
The Neptunes | 4:26 |
4. | "Can I Get a Flicc Witchu" (featuring Bootsy Collins) |
|
Leimberg | 5:24 |
5. | "Ups & Downs" (featuring Bee Gees) |
|
Campbell | 4:04 |
6. | "The Bidness" |
|
Soopafly | 3:28 |
7. | "Snoop D.O. Double G" |
|
|
4:01 |
8. | "Let's Get Blown" (featuring Pharrell) |
|
The Neptunes | 4:41 |
9. | "Step Yo Game Up" (featuring Lil Jon and Trina) |
|
Lil Jon | 4:24 |
10. | "Perfect" (featuring Charlie Wilson) |
|
The Neptunes | 5:51 |
11. | "WBALLZ (Interlude)" | Broadus, Jr. | Snoop Dogg | 0:21 |
12. | "Fresh Pair of Panties On" |
|
Ole Folks | 2:31 |
13. | "Promise I" |
|
Mr. Porter | 3:17 |
14. | "Oh No" (featuring 50 Cent) |
|
|
4:03 |
15. | "Can U Control Yo Hoe" (featuring Soopafly) |
|
L.T. Hutton | 3:08 |
16. | "Signs" (featuring Justin Timberlake and Charlie Wilson) |
|
The Neptunes | 3:56 |
17. | "I'm Threw Witchu" (featuring Soopafly) |
|
Campbell | 4:21 |
18. | "Pass It Pass It" |
|
The Neptunes | 4:23 |
19. | "Girl Like U" (featuring Nelly) |
|
L.T. Hutton | 4:36 |
20. | "No Thang on Me" (featuring Bootsy Collins) |
|
Hi-Tek | 4:41 |